ENTRY FEES
|
||||
| Saturday Nov 7th: Marathon, 1/2 Marathon, 10K, Kids’ K: | ||||
| Sign Up-by Date | March 1st-March 31st | April 1st-July 30th | August 1st til race day or until race fills | Limits |
| Marathon | $170 | $180 | $190 | 700 |
| Half Marathon | $130 | $140 | $150 | 1050 |
| 10K | $90 | $100 | $110 | 250 |
| Kids K | $45 | $55 | $60 | 50 |
| *Note that all Saturday events have filled up by mid-June the last 4 years. | ||||
| Sunday Nov. 8th: Half Marathon only: | ||||
| Sign Up-by Date | March 1st-March 31st | April 1st-June 30th | July 1st-Race Day (or capacity reached) | |
| Half Marathon | $100 | $115 | $125 | 1175 |
Start Times
Saturday:
Marathon: 7:45am-8:20am, 5 waves 10 min apart
Kids K: 8:45am, 2 waves 1 min apart
Half Marathon: 9:45am-10:10am, 6 waves 5 min apart
10K: 10:25am-10:27am, 3 waves 1 min apart
Sunday:
Half Marathon: 8am-8:40am, 5 waves 10 min apart
Cutoff Times & Suggested Qualifying Standards: Click for Info